Go Back

PGX® Daily Singles
$27.99
Quantity
Add to cart
More Details
Supplement Facts
Serving Size 1 Packet (2.5 g)
Servings Per Container 15
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate ◊ | 2.5 g | <1%‡ |
Dietary Fiber ◊ | 2.5 g | 9%‡ |
Soluble Fiber | 2.5 g | ** |
Sodium | 70 mg | 3% |
PGX® (PolyGlycopleX®) | 2.5 g | ** |
Highly purified water soluble polysaccharide complex manufactured using the proprietary EnviroSimplex® process: Konjac-mannan (Amorphophallus konjac) (root), xanthan gum, sodium alginate. | ||
‡ Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. | ||
◊ 0 Calories from 0 g Available Carbs | ||
(Total Carbs - Fiber = Available Carbs) |