Go Back

CardioGO Berry Burst -- 30 Servings
$52.95
Quantity
Add to cart
More Details
Supplement Facts
Serving Size: 2 Scoops (14 g)
Servings per Container: 30
Amount Per Serving | % Daily Value | |
Calories | 45 | |
Carbohydrates | 5 g | 2% |
Vitamin C (Ascorbic Acid & from Camu Camu Berry Extract) | 200 mg | 222% |
Vitamin D3 (Cholecalciferol) (5.000 IU) | 125 mcg | 625% |
Vitamin E (D-Alpha Tocopheryl Acetate) (250 IU) | 167 mg | 1,113% |
Vitamin K2 (MK-7) | 180 mcg | 150% |
CardioGO Nitric Oxide Blend: Argiinine AKG (5,390 mg), Citrulline (2,010 mg), Pomegranate and Watermelon (250 mg) | 7.65 g | * |
Berry Blend:,/b> Blackberry, Raspberry | 1200 mg | * |
CardioGO Cardiovascular Botanical Blend: Hawthorn Berry (Crataegus spp.), Horse Chestnut (Aesculus hippocastanum) (seed), Green Coffee Bean (Coffrea arabica), Indian Gooseberry (Phyllanthus emblica) | 200 mg | * |
Grape (Seed and Skin) Extract (Vitis vinifera) | 100 mg | * |
Camu Camu Berry (Myrciaria dubia) | 100 mg | * |
Ionic Trace Minerals | 100 mg | * |
AstraGin® | 50 mg | * |
*Daily value not established.